Athletics
Spring SPOrts Schedules
8th Grade Softball
Wigwam Creek | Date |
---|---|
@ Western Sky | Wednesday 3/8 |
Verrado Heritage | Monday 3/20 |
L. Thomas Heck | Wednesday 3/22 |
@ Verrado | Monday 3/27 |
@ Belen Soto | Wednesday 3/29 |
Western Sky | Monday 4/3 |
@ Verrado Heritage | Wednesday 4/5 |
@ L. Thomas Heck | Wednesday 4/12 |
Verrado | Monday 4/17 |
Belen Soto | Wednesday 4/19 |
Playoffs TBD | 4/24 - 5/4 |
8th Grade BASEBALL
Wigwam Creek | Date |
---|---|
@ Western Sky | Wednesday 3/8 |
Verrado Heritage | Monday 3/20 |
L. Thomas Heck | Wednesday 3/22 |
@ Verrado | Monday 3/27 |
@ Belen Soto | Wednesday 3/29 |
Western Sky | Monday 4/3 |
@ Verrado Heritage | Wednesday 4/5 |
@ L. Thomas Heck | Wednesday 4/12 |
Verrado | Monday 4/17 |
Belen Soto | Wednesday 4/19 |
Playoffs TBD | 4/24 - 5/4 |
6th/7th Grade Softball
Wigwam Creek | Date |
---|---|
Western Sky | 3/8 - cancelled |
@ Verrado Heritage | 3/20 - cancelled |
@ Western Sky | Wednesday 3/22 |
Verrado Heritage | Monday 3/27 |
Belen Soto | Wednesday 3/29 |
@ Western Sky | Monday 4/3 |
Verrado Heritage | Wednesday 4/5 |
Western Sky | Wednesday 4/12 |
@ Verrado Heritage | Monday 4/17 |
@ Belen Soto | Wednesday 4/19 |
Playoffs TBD | 4/24 - 5/4 |
6th/7th Grade Baseball
Wigwam Creek | Date |
---|---|
Western Sky | Wednesday 3/8 |
@ Verrado Heritage | Monday 3/20 |
@ L. Thomas Heck | Wednesday 3/22 |
Verrado | Monday 3/27 |
Belen Soto | Wednesday 3/29 |
@ Western Sky | Monday 4/3 |
Verrado Heritage | Wednesday 4/5 |
L. Thomas Heck | Wednesday 4/12 |
@ Verrado | Monday 4/17 |
@ Belen Soto | Wednesday 4/19 |
Playoffs TBD | 4/24 - 5/4 |
Track Calendars
Forms for Student Athletes
Student athlete participation form
Authorization form to transport student athletes form
Click here to find all games and results on our Valley Athletic Conference website.
Visit https://thebestinaz.com/ to register for a free multi-sport activity group here at Wigwam Creek on Mondays or Tuesdays after school.
Please contact the Athletic Director with any questions.